top of page


S No | NAME | TEAM | POSITION | DEPARTMENT |
|---|---|---|---|---|
1 | SHAIK RASULLA BEGUM | PRESIDENCY TEAM | PRESIDENT | ECE |
2 | DASARI PRAGNESH | PRESIDENCY TEAM | VICE PRESIDENT | ECE |
3 | BELLAMKONDA VENKATA PURNA LIKHITA | DESIGNING TEAM | LEAD | ECE |
4 |
GUDIVADA GOWREESWARI | DESIGNING TEAM | MEMBER | ECE |
5 | JONNADULA TEJESH | DESIGNING TEAM | MEMBER | ECE |
6 | GANNAVARAPU MADHAV | DESIGNING TEAM | MEMBER | ECE |
7 | PESALA KEERTHI SAI | DOCUMENTATION TEAM | LEAD | ECE |
8 | NARAPURAM JYOTHSHNA | DOCUMENTATION TEAM | MEMBER | ECE |
9 | MEESALA AISWARYA | DOCUMENTATION TEAM | MEMBER | ECE |
10 | SAANA AKHILA | DOCUMENTATION TEAM | MEMBER | ECE |
11 | RAAVI LEELASRI PADMAVATHI | DOCUMENTATION TEAM | MEMBER | ECE |
12 | BODDU BHAVYA SRI | NEWS LETTER TEAM | LEAD | ECE |
13 | NIDADAVOLU PUJITHA | NEWS LETTER TEAM | MEMBER | ECE |
14 | BODEPUDI INDRA MANIKANTA | FILE INTEGRITY TEAM | LEAD | ECE |
15 | GUNDARAPU DHEERAJ SAI | FILE INTEGRITY TEAM | MEMBER | ECE |
16 | BONTHA LAKSHMI DEEPIKA | PUBLIC RELATIONS TEAM | LEAD | ECE |
17 | KORRAPROLU KAMALESH N S V RAGHAVENDRA | PUBLIC RELATIONS TEAM | MEMBER | ECE |
18 | SYED AZAM | PUBLIC RELATIONS TEAM | MEMBER | ECE |
19 | GERA RENUKA | PUBLIC RELATIONS TEAM | MEMBER | ECE |
20 | SHAIK AAFREEN | PUBLIC RELATIONS TEAM | MEMBER | ECE |
21 | PAMULAPATI DOLA SAI SUPRIYA | ORGANIZING TEAM | LEAD | ECE |
22 | RAVURI LIKHITHA | ORGANIZING TEAM | MEMBER | ECE |
23 | ADDAGARLA VARDHAN | ORGANIZING TEAM | MEMBER | ECE |
24 | KONNI BHARAT KUMAR | ORGANIZING TEAM | MEMBER | ECE |
25 | PRATAPSINGH LALITHA LAHARI | ORGANIZING TEAM | MEMBER | ECE |
26 | VUTTLA KAVYA | ORGANIZING TEAM | MEMBER | ECE |
27 | SK. ABDUL RAJAK | ORGANIZING TEAM | MEMBER | ECE |
28 | MEDAPATI YAGNA NARAYANA | ORGANIZING TEAM | MEMBER | ECE |
29 | SHAIK DILSHAD BEGUM | ORGANIZING TEAM | MEMBER | ECE |
bottom of page